What Are the Fuel Efficiencies on Toyota SUVs?
Toyota offers an extensive lineup of SUVs ranging from small and compact to large and spacious. With each model offering its own unique trim styles and mileage, there’s a Toyota SUV designed to meet everyone’s needs.
Toyota Highlander
The Toyota Highlander impresses with its fuel efficiency, making it an excellent choice for daily commutes and family adventures. With its efficient hybrid variant, this SUV offers an EPA-estimated mileage of up to 36 MPG city and 35 MPG highway, ensuring fewer stops at the pump.
Model | Fuel Economy |
---|---|
Highlander L | 22 City/29 Highway MPG |
Highlander LE | 22 City/29 Highway MPG |
Highlander XLE | 22 City/29 Highway MPG |
Highlander XSE | 22 City/29 Highway MPG |
Highlander Limited | 22 City/29 Highway MPG |
Highlander Platinum | 22 City/29 Highway MPG |
Highlander Hybrid LE | 36 City/35 Highway MPG |
Highlander Hybrid XLE | 36 City/35 Highway MPG |
Highlander Bronze Edition | 36 City/35 Highway MPG |
Highlander Hybrid Limited | 36 City/35 Highway MPG |
Highlander Hybrid Platinum | 36 City/35 Highway MPG |
Toyota Grand Highlander
The Toyota Grand Highlander, an upscale version of the Highlander, maintains its predecessor’s impressive fuel economy. Offering a comfortable driving experience and fuel-efficient performance, this three-row hybrid SUV is designed to take you further with up to an estimated 37 MPG city and 34 MPG highway.
Model | Fuel Economy |
---|---|
Grand Highlander XLE | 21 City/28 Highway MPG |
Grand Highlander Limited | 21 City/28 Highway MPG |
Grand Highlander Platinum | 20 City/26 Highway MPG |
Grand Highlander Hybrid XLE | 37 City/34 Highway MPG |
Grand Highlander Hybrid Limited | 36 City/32 Highway MPG |
Grand Highlander Hybrid MAX Limited | 26 City/27 Highway MPG |
Grand Highlander Hybrid MAX Platinum | 26 City/27 Highway MPG |
Toyota Sequoia
As a full-size SUV, the Toyota Sequoia provides ample space and powerful performance. Though not as fuel-efficient as its smaller counterparts, the Sequoia offers respectable mileage of around 21 MPG city and 24 MPG highway, making it a reliable choice for larger families and adventurous drivers.
Model | Fuel Economy |
---|---|
Sequoia SR5 | 21 City/24 Highway MPG |
Sequoia Limited | 21 City/24 Highway MPG |
Sequoia Platinum | 21 City/24 Highway MPG |
Sequoia TRD Pro | 19 City/22 Highway MPG |
Sequoia Capstone | 37 City/34 Highway MPG |
Toyota RAV4
The Toyota RAV4, a popular compact SUV, combines versatility with impressive fuel efficiency. With its hybrid variant leading the charge, the RAV4 offers an estimated 41 MPG city and 38 MPG highway, making it one of the most eco-friendly options in its class.
Model | Fuel Economy |
---|---|
RAV4 LE | 27 City/35 Highway MPG |
RAV4 XLE | 27 City/34 Highway MPG |
RAV4 XLE Premium | 28 City/34 Highway MPG |
RAV4 Adventure | 25 City/33 Highway MPG |
RAV4 TRD Off-Road | 25 City/32 Highway MPG |
RAV4 Limited | 27 City/35 Highway MPG |
RAV4 Hybrid LE | 27 City/35 Highway MPG |
Hybrid XLE | 41 City/38 Highway MPG |
RAV4 Hybrid Woodland Edition | 38 City/35 Highway MPG |
RAV4 Hybrid XLE Premium | 41 City/38 Highway MPG |
RAV4 Hybrid SE | 41 City/38 Highway MPG |
RAV4 Hybrid XSE | 41 City/38 Highway MPG |
RAV4 Hybrid Limited | 41 City/38 Highway MPG |
Toyota Corolla Cross
The Toyota Corolla Cross is a newer addition to the Toyota SUV lineup, known for its fuel-efficient performance. As a compact hybrid SUV, it achieves an EPA-estimated mileage of up to 45 MPG city and 38 MPG highway, making it an excellent choice for urban driving and road trips alike.
Model | Fuel Economy |
---|---|
Corolla Cross L | 31 City/33 Highway MPG |
Corolla Cross LE | 31 City/33 Highway MPG |
Corolla Cross XLE | 31 City/33 Highway MPG |
Corolla Cross Hybrid S | 45 City/38 Highway MPG |
Corolla Cross Hybrid SE | 45 City/38 Highway MPG |
Corolla Cross Hybrid XSE | 45 City/38 Highway MPG |
Toyota 4Runner
The Toyota 4Runner caters to off-road enthusiasts and adventurers, balancing performance with practicality. While not as fuel-efficient as some smaller models, the 4Runner holds its ground with an estimated 16 MPG city and 19 MPG highway, ideal for those seeking a rugged and capable SUV.
Model | Fuel Economy |
---|---|
4Runner SR5 | 16 City/19 Highway MPG |
4Runner TRD Sport | 16 City/19 Highway MPG |
4Runner SR5 Premium | 16 City/19 Highway MPG |
4Runner TRD Off-Road | 16 City/19 Highway MPG |
4Runner TRD Off-Road Premium | 16 City/19 Highway MPG |
4Runner 40th Anniversary Special Edition | 16 City/19 Highway MPG |
4Runner Limited | 16 City/19 Highway MPG |
4Runner TRD Pro | 16 City/19 Highway MPG |
Call Us Today
If you’re interested in learning more about Toyota SUVs or would like to take one for a test drive, then it’s time to stop by our dealership today. Let our helpful and knowledgeable sales associates assist you in getting into the right Toyota SUV to meet your needs and budget.
0 comment(s) so far on What Are the Fuel Efficiencies on Toyota SUVs?